traverses types BST en BKT voor het ledigen van de stapelkieper
inhoud
ca. (m³) |
maten
(l x w* x h) (mm) |
draagkracht
(kg) |
gewicht (kg) gelakt / verz. | |
BSK 30 | 0,30 | 800 x 600 x 600 | 500 | 50 / 54 |
BSK 55 | 0,55 | 1000 x 800 x 900 | 1000 | 80 / 86 |
BSK 70 | 0,70 | 1200 x 800 x 900 | 1500 | 90 / 97 |
BSK 90 | 0,90 | 1200 x 1000 x 900 | 2000 | 100 / 108 |
BSK 150 | 1,50 | 1200 x 1500 x 1000 | 2000 | 151 / 162 |
BSK 200 | 2,00 | 1200 x 2000 x 1000 | 2000 | 185 / 199 |
Afwerking :
RAL 2000 | RAL 3000 | RAL 5012 | RAL 6011 | RAL 7005 | vuurverzinkt |