| inhoud
ca. (l) |
maten
(LxBxH) (mm) |
hoogte kiepzijde
(mm) |
draagkracht
(kg) |
gewicht
gelakt (kg) |
|
| KS 400 | 400 | 1220 x 1050 x 1115 | 1020 | 1000 | 110 |
| KS 550 | 550 | 1250 x 1200 x 1170 | 1052 | 1000 | 120 |
| KS 700 | 710 | 1345 x 1200 x 1270 | 1174 | 1000 | 132 |
| SKS 400 | 400 | 1220 x 1050 x 1115 | 1020 | 1000 | 109 |
| SKS 550 | 550 | 1250 x 1200 x 1170 | 1052 | 1000 | 122 |
| SKS 700 | 710 | 1345 x 1200 x 1275 | 1174 | 1000 | 134 |
Afwerking :
| RAL 2000 | RAL 3000 | RAL 5012 | RAL 6011 | RAL 7005 |